Get in touch with ECOFILTRONE™ Company
Filter Bag Size Match
Compare a measured bag diameter and length with ECOFILTRONE’s five confirmed standard size records. The tool reports the nearest dimensional record and the differences; it does not apply an invented tolerance or confirm the housing seal.
Nearest record
—
Nearest standard record
—
Diameter difference
—
Length difference
| Standard size | Diameter | Length | Use in matching |
|---|---|---|---|
| #1 | 180 mm | 420 mm | Confirm ring and housing interface |
| #2 | 180 mm | 810 mm | Confirm ring and housing interface |
| #3 | 105 mm | 230 mm | Confirm ring and housing interface |
| #4 | 102 mm | 380 mm | Confirm ring and housing interface |
| #5 | 150 mm | 520 mm | Confirm ring and housing interface |





